The GS2220 Series is the first managed hybrid switch with Nebula Cloud management, Standalone management, and SNMP.
Powerful L2 features
The GS2220 Series has a rich Layer 2 feature set that can shape the traffic for diverse VoIP, video conference and IPTV deployments. Advanced traffic control features of the GS2220 Series such as L2 multicast, IGMP snooping, Multicast VLAN Registration (MVR) provide hotels, businesses, and educational institutions greater agility and more effective traffic management for the converged applications of today.
Manage it your way!
The support of Zyxel NebulaFlex Pro allows you to easily switch standalone management and intuitive Nebula cloud management platform with 1-YEAR Pro Pack bundled anytime with just a few simple clicks.
Power your devices with efficiency and energy-saving
The PoE models support 802.3at to offer 30W per port along with maximum 375W high-power budget to meet the needs from power-hungry devices. The intelligent consumption mode allows delivery of only the actual power required by devices connected to the switch for better business ROI.
Experience whisper-silent operations
This Series includes both fan-less and built-in smart fan models. The smart fan is designed to automatically adjust speed based on device temperature. You can barely hear the sound while the switch is operating.
Flexible port combination
The GS2220 Series includes copper ports and combo ports, 50 and 50HP models even come with additional dedicated SFP ports for uplinks. This flexible port combination can fit in every Layer 2 switching applications easily. SpecificationsManagement features
| Switch type | Managed |
| Switch layer | L2 |
| Quality of Service (QoS) support | Yes |
| System event log | Yes |
| Web-based management | Yes |
| Configuring Location Settings (CLI) | Yes |
Ports & interfaces
| Basic switching RJ-45 Ethernet ports quantity | 24 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Combo SFP ports quantity | 4 |
| Copper ethernet cabling technology | 10BASE-TX,1000BASE-T |
Networking
| Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
| Flow control support | Yes |
| Spanning tree protocol | Yes |
| Link aggregation | Yes |
| 10G support | No |
| Rate limiting | Yes |
| Broadcast storm control | Yes |
| Virtual LAN features | Port-based VLAN, Private VLAN, Protocol-based VLAN, Voice VLAN |
Data transmission
| Switching capacity | 56 Gbit/s |
| Forwarding rate | 42 Mpps |
| MAC address table | 16000 entries |
Virtual LAN features
| VLAN support | Yes |
Multicast features
| Multicast support | Yes |
Security
| DHCP features | DHCP client, DHCP relay, DHCP snooping, DHCPv6 client, DHCPv6 relay |
| MAC address filtering | Yes |
| Authentication | Guest VLAN, MAC-based authentication |
| Authentication type | IEEE 802.1x, RADIUS |
| IGMP snooping | Yes |
| Access Control List (ACL) | Yes |
| Security algorithms | SNMP, SNMPv2, SNMPv3, SSH-2, SSL/TLS |
Design
| Rack mounting | Yes |
| Product colour | Black |
| Certification | LVD,BSMI FCC 15 A,CE EMC A,BSMI ENC RoHS A |
Performance
| Flash memory | 32 MB |
| Firmware upgradeable | Yes |
| Internal memory | 256 MB |
| Packet buffer memory | 1.5 MB |
| Mean time between failures (MTBF) | 989157 h |
Power
| Power consumption (max) | 22.5 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
Power over Ethernet (PoE)
| Power over Ethernet (PoE) | No |
Operational conditions
| Operating temperature (T-T) | 0 – 50 °C |
| Storage temperature (T-T) | -40 – 70 °C |
| Operating relative humidity (H-H) | 10 – 95 % |
| Storage relative humidity (H-H) | 10 – 95 % |
| Heat dissipation | 76.725 BTU/h |
Weight & dimensions
| Width | 441 mm(17.2 “) |
| Depth | 131 mm(5.11 “) |
| Height | 44 mm(1.72 “) |
| Weight | 2200 g(4.85 lbs) |
Packaging data
| Package width | 558 mm |
| Package depth | 214 mm |
| Package height | 79 mm |
| Package weight | 2910 g |
Packaging content
| Cables included | AC |
Other features
| Y |








