Direct Thermal/Thermal Transfer, 152.4 mm/sec, 203dpi, USB 2.0, Ethernet, RS-232, 2.4 Kg, Black SpecificationsPrint technology
| Print technology | Direct thermal / Thermal transfer |
| Type | POS printer |
| Print speed | 152.4 mm/sec |
| Print speed | 6 lps |
Print quality
| Maximum resolution | 203 x 203 DPI |
| Maximum printing width | 108 mm |
| Maximum media length | 25400 mm |
Features
| Product colour | Black |
| Built-in barcodes | 1D, AZTECCODE, CODABAR (NW-7), Code 11, Code 39, Code 49, Code 93, Data Matrix, EAN128, EAN13, EAN8, GS1 DataBar, ITF-14, Interleaved 2/5, MaxiCode, MicroPDF417, PDF417, POSTNET, QR Code, UPC-A, UPC-E |
| Built-in processor | Yes |
| Standard printer languages | EPL, TSPL-EZ, ZPL, ZPL II |
| Media types supported | Continuous,die-cut,black mark,fan-fold,notched (outside wound) |
| LED indicators | Y |
Paper handling
| Maximum roll diameter | 127 mm |
| Supported paper width | 10 – 112 mm |
Networking
| Ethernet LAN | Yes |
| Wi-Fi | No |
Ports & interfaces
| Connectivity technology | Wired |
| Ethernet LAN (RJ-45) ports | 1 |
| Serial ports quantity | 1 |
| Standard interfaces | Ethernet, RS-232, USB 2.0 |
| USB 2.0 ports quantity | 1 |
Memory
| Internal memory | 64 MB |
| Flash memory | 128 MB |
Power
| Power source type | DC |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Input current | 2.5 A |
| Power supply | 60 W |
| DC output voltage | 24 V |
Operational conditions
| Operating relative humidity (H-H) | 25 – 85 % |
| Storage relative humidity (H-H) | 10 – 90 % |
| Operating temperature (T-T) | 5 – 40 °C |
| Storage temperature (T-T) | -40 – 60 °C |
Certificates
| Energy Star certified | Yes |
| Certification | FCC Class A,CE Class A,C-Tick Class A,UL,cUL,TÜV/safety,CCC,EAC,CoC,BIS,KC,RoHS,REACH,WEEE |
Weight & dimensions
| Width | 204 mm(7.96 “) |
| Depth | 280 mm(10.92 “) |
| Height | 164 mm(6.4 “) |
| Weight | 2500 g(5.51 lbs) |
Packaging content
| Quick start guide | Yes |
| Cables included | AC, USB |
| AC adapter included | Yes |







