Team Group MP44L TM8FPK500G0C101 internal solid state drive M.2 500 GB PCI Express 4.0 SLC NVMe SpecificationsPerformance
| Solid-state drive capacity | 500 GB |
| Read speed | 5000 MB/s |
| Write speed | 3700 MB/s |
| NVM Express (NVMe) supported | Yes |
| NVM Express (NVMe) version | 1.4 |
| Memory type | SLC |
| Mean time between failures (MTBF) | 1500000 h |
Design
| SSD form factor | M.2 |
Power
| Operating voltage | 3.3 V |
Features
| Interface | PCI Express 4.0 |
Operational conditions
| Operating temperature (T-T) | 0 – 70 °C |
| Storage temperature (T-T) | -40 – 85 °C |
Weight & dimensions
| Width | 22 mm(0.86 “) |
| Depth | 2.25 mm(0.09 “) |
| Height | 80 mm(3.12 “) |
| Weight | 7 g(0.02 lbs) |





