Synology DiskStation DS423+ NAS/storage server Rack (8U) Ethernet LAN Black J4125 SpecificationsStorage
| Supported storage drive interfaces | Serial ATA |
| Storage drive sizes supported | 2.5,3.5 " |
| Number of M.2 (M & B) slots | 2 |
| RAID support | Yes |
| RAID levels | 0,1,5,6,10, JBOD |
| Hot-swap drive bays | Yes |
| Supported file systems | BTRFS, FAT32, HFS+, NTFS, exFAT, ext3, ext4 |
| Storage drives installed | No |
| Installed storage drive type | N |
| Supported storage drive types | HDD & SSD |
| Number of storage drives supported | 4 |
Processor
| Processor model | J4125 |
| Processor frequency | 2 GHz |
| Processor cores | 4 |
| Processor family | Intel Celeron |
| CPU configuration (max) | 1 |
| Processor threads | 4 |
| Processor boost frequency | 2.7 GHz |
| Processor cache | 4 MB |
Memory
| Internal memory type | DDR4 |
| Maximum RAM supported | 6 GB |
| Internal memory | 2 GB |
| Memory form factor | SO-DIMM |
Networking
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Copper ethernet cabling technology | 10BASE-T,100BASE-TX,1000BASE-T |
| iSCSI support | Yes |
| Supported network protocols | SMB,AFP,NFS,FTP,WebDAV,CalDAV,iSCSI,Telnet,SSH,SNMP / VPN (PPTP,OpenVPN™,L2TP) |
Ports & interfaces
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 2 |
| USB port | Yes |
Design
| Chassis type | Rack (8U) |
| Cooling type | Active |
| Product colour | Black |
| Number of fans | 2 fan(s) |
| Fan diameter | 92 mm |
| LED indicators | Y |
| Built-in display | No |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Built-in speaker(s) | No |
Performance
| Type | NAS |
| Device class | Home & Home Office |
| Backup function | Yes |
| Backup features | Cloud, iSCSI LUN |
| Buzzer | Yes |
| Multilingual support | Yes |
| Card reader integrated | No |
| Access Control List (ACL) | Yes |
| On/off switch | Yes |
| Built-in FTP server | Yes |
| Browser supported | Google Chrome®,Firefox®,Microsoft Edge®,Safari 13+ |
| System log | Yes |
| Security algorithms | HTTPS, SSH, SSL/TLS |
| Reset button | Yes |
Software
| Operating system installed | DiskStation Manager |
Power
| Power supply location | External |
| Number of power supply units | 1 |
| Redundant power supply (RPS) support | No |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 / 60 Hz |
Weight & dimensions
| Width | 199 mm(7.76 “) |
| Depth | 223 mm(8.7 “) |
| Height | 166 mm(6.47 “) |
| Weight | 2180 g(4.81 lbs) |
Packaging content
| External power adapter | Yes |
| Cables included | AC, LAN (RJ-45) |
Processor special features
| Intel 64 | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Embedded options available | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
Operational conditions
| Operating temperature (T-T) | 0 – 40 °C |
| Operating relative humidity (H-H) | 8 – 80 % |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating altitude | 0 – 5000 m |
| Storage relative humidity (H-H) | 5 – 95 % |
Other features
| Intel |
| 1 |
| 1 |





