Experience performance with a fresh perspective. The H6Flow's innovative compact design emphasizes GPU coolingwith a strategically angled front corner, so the fans direct airwhere it's most needed. The panoramic glass proudlyshowcases the interior, while the dual-chamber layout freesup space for a cleaner look and better cooling performance
A SEAMLESS SHOWCASE
Tempered glass front and side panelsoffer an uninterrupted view ofcomponents, while the dual-chamberdesign hides PSU and storage for a sleek,compact, and standout look
ANGLED AIRFLOW
The angled front-right corner with 3 x 120mm fans targets heat-prone components. Supports 2 x 140mm fans beneath the GPU for optimal cooling while perforated panels enhance airflow.
BUILDING MADE SIMPLE
H6 Flow's intuitive design makes buildinga breeze. Wide channels and includedstraps aid cable management. Tool-lessaccess to top and side panels simplifiestinkering and upgrading. SpecificationsDesign
| Form factor | Midi Tower |
| Type | PC |
| Material | Steel, Tempered glass |
| Number of 3.5" bays | 1 |
| Supported motherboard form factors | ATX, Micro ATX, Mini-ITX |
| Product colour | White |
| Number of 2.5" bays | 2 |
| Tempered glass panel(s) | Yes |
| Number of expansion slots | 7 |
| Maximum CPU cooler height | 163 mm |
| Maximum graphics card length | 365 mm |
| Maximum PSU length | 200 mm |
Power supply
| Power supply included | No |
Ports & interfaces
| Audio input | Y |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
Cooling
| Front fans installed | 3x 120 mm |
| Maximum front fans | 3 |
| Front fans diameters supported | 120 mm |
| Maximum rear fans | 1 |
| Rear fans diameters supported | 120 mm |
| Maximum top fans | 3 |
| Top fans diameters supported | 120,140 mm |
| Maximum bottom fans | 2 |
| Bottom fans diameters supported | 140 mm |
| Maximum airflow | 62.18 cfm |
| Fan speed | 0 – 1200 RPM |
| Rear radiator fan sizes supported | 120 mm |
| Top radiator fan sizes supported | 360 mm |
Storage
| Supported hard disk drive sizes | 2.5,3.5 " |
Ergonomics
| Cable management | Yes |
| On/off button | Yes |
Weight & dimensions
| Width | 287 mm(11.19 “) |
| Depth | 415 mm(16.19 “) |
| Height | 435 mm(16.97 “) |
| Weight | 9400 g(20.72 lbs) |
Packaging data
| Manual | Yes |
| Package width | 508 mm |
| Package depth | 361 mm |
| Package height | 515 mm |
| Package weight | 11250 g |
Other features
| 1.05 |
| 2 |








