Engineered to last
Steel frames and a robust paper feeding system that reliably handles diverse media types and sizes support heavy-duty use and a long life in even the harshest environments.
Ready to work
With access to input capacity of up to 4400 sheets, replacement toner cartridges that go as high as 55,000 pages**, long-life imaging unit and a fuser that may never need replacement, you’ll spend more time printing. Plus, innovations in part replacement and accessibility help you resolve problems quickly.
Fast start + enduring performance
A first page as fast as 4 seconds sets the stage for printing and copying up to 70 ppm*. And support for large workloads is built in, with recommended monthly page volume as high as 350,000 pages. SpecificationsPrint technology
| Print resolution black | 1200 x 1200 DPI |
| Colour | No |
| Maximum duty cycle | 350000 pages per month |
| Duplex printing | Yes |
| Number of print cartridges | 1 |
| Print technology | Laser |
| Printing colours | Black |
| Recommended duty cycle | 5000 – 100000 pages per month |
Printing
| Print speed (black, normal quality, A4/US Letter) | 66 ppm |
| Time to first page (black, normal) | 4 s |
| Duplex print speed (black, normal quality, A4/US Letter) | 40 ppm |
| Print margins (top, bottom, right, left) | 4.2 mm |
Input capacity
| Maximum input capacity | 4400 sheets |
Output capacity
| Maximum output capacity | 2550 sheets |
Paper handling
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0…A9) | A4, A5, A6 |
| Non-ISO print media sizes | Executive (184 x 267mm), Folio (media size), Letter (media size), Oficio (media size), Statement (140 x 216mm), Universal |
| JIS B-series sizes (B0…B9) | B5 |
| Envelopes sizes | 7 3/4,9,10, B5, C5, DL |
Networking
| Ethernet LAN | Yes |
| Network ready | Yes |
| Wi-Fi | No |
| Cabling technology | 10/100/1000Base-T(X) |
| Mobile printing technologies | Apple AirPrint |
Ports & interfaces
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| USB connector | USB Type-A / USB Type-B |
Memory
| Maximum internal memory | 4608 MB |
| Card reader integrated | Yes |
| Internal memory | 512 MB |
Processor
| Built-in processor | Yes |
| Processor frequency | 1000 MHz |
| Processor cores | 2 |
Design
| Product colour | Black, White |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 2.4 " |
| Touchscreen | No |
| Colour display | Yes |
Power
| Power consumption (ready) | 38.5 W |
| Power consumption (off) | 0.2 W |
| Power consumption (printing) | 830 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.95 kWh/week |
System requirements
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Debian 7.0, Debian 8.0, Fedora 23, Fedora 24, Red Hat Enterprise Linux WS 6.0, Red Hat Enterprise Linux WS 7.0, Ubuntu 16.04, openSUSE 13.2, openSUSE 42.3 |
| Server operating systems supported | SUSE Linux Enterprise Server 10, SUSE Linux Enterprise Server 11, SUSE Linux Enterprise Server 12, Windows 2000 Server, Windows Server 2012 |
| Other operating systems supported | IBM AIX 6.1, IBM AIX 7.1, Solaris 10, Solaris 10 SPARC, Solaris 11, Solaris 11 SPARC |
Certificates
| Energy Star certified | Yes |
Weight & dimensions
| Width | 428 mm(16.69 “) |
| Depth | 510 mm(19.89 “) |
| Height | 445 mm(17.36 “) |
| Package width | 550 mm |
| Weight | 25400 g(56 lbs) |
| Package depth | 650 mm |
| Package height | 565 mm |
| Package weight | 29900 g |
Other features
| 58 |
| PCL 5e, PCL 6, PDF 1.7, PostScript 3, XML, XPS |
| 10,100,1000 |
| 2 |
| 6 |
| Card stock, Envelopes, Labels, Plain paper, Transparencies |
| 650 |
| 550 |





