Intel Xeon-Silver 4410Y 2.0GHz 12-core 150W Processor:
- Processor core: 12 core
- Processor cache: 30 MB L3
- Processor type: Intel Xeon
- Processor core: Dideca-Core
- Clock speed: 2.0GHz
- 64-bit processing: Yes
- Maximum internal memory supported by processor: 4000 GB
- Memory types supported by processor: DDR5-SDRAM
SpecificationsProcessor
| Processor family | Intel Xeon Silver |
| Processor cores | 12 |
| Processor socket | FCLGA4677 |
| Processor model | 4410Y |
| Processor threads | 24 |
| Processor operating modes | 64-bit |
| Processor cache | 30 MB |
| Processor boost frequency | 3.9 GHz |
Memory
| Maximum internal memory supported by processor | 4000 GB |
| Memory types supported by processor | DDR5-SDRAM |
| Memory channels | Octa-channel |
| ECC | Yes |
Graphics
| Discrete graphics adapter | No |
| On-board graphics adapter | No |
| On-board graphics adapter model | Not available |
| Discrete graphics adapter model | Not available |
Power
| Thermal Design Power (TDP) | 150 W |
Features
| Execute Disable Bit | Yes |
| Supported instruction sets | AVX, AVX 2.0, AVX-512, SSE4.2 |
Processor special features
| Intel® Speed Shift Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® Speed Select technology – Performance Profile | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Y |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® OS Guard | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Boot Guard | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel 64 | Yes |
Other features
| Y |
| 2 |
| Intel Xeon Scalable 4th Gen |
| Y |
| Y |
| Y |
| 16 |
| Y |
| 1 |
| Y |
| Y |
| Intel |





