Xeon Scalable Gold 6426Y 2.50GHz 16-Core Processor 4th Generation – Sapphire Rapids
- Manufacturer: Intel
- Part Number: PK8071305120102
- Processor Type: Xeon Scalable Gold 6426Y
- Generation: 4th
- Number of Cores: 16
- Clock Speed: 2.50GHz
- Cache: 37.5M
- Socket Type: FCLGA4677
- Max Turbo Frequency: 4.1GHz
- UPI Speed: 16 GT/s
- TDP: 185W
This processor is designed to accelerate performance across the fastest-growing workloads and has the most advanced AI and security capabilities.
SpecificationsProcessor
| Processor family | Intel Xeon Gold |
| Processor cores | 16 |
| Processor socket | FCLGA4677 |
| Processor model | 6426Y |
| Processor threads | 32 |
| Processor operating modes | 64-bit |
| Processor cache | 37.5 MB |
| Box | No |
| Stepping | S3 |
| Processor boost frequency | 4.1 GHz |
| Processor codename | Sapphire Rapids |
| Processor ARK ID | 232377 |
Memory
| Maximum internal memory supported by processor | 6000 GB |
| Memory types supported by processor | DDR5-SDRAM |
| Memory channels | Octa-channel |
| ECC | Yes |
Graphics
| On-board graphics adapter | No |
| Discrete graphics adapter | No |
| On-board graphics adapter model | Not available |
| Discrete graphics adapter model | Not available |
Power
| Thermal Design Power (TDP) | 185 W |
Features
| Execute Disable Bit | Yes |
| Maximum number of PCI Express lanes | 80 |
| PCI Express slots version | 5.0 |
| Supported instruction sets | AMX, AVX, AVX 2.0, AVX-512, SSE4.2 |
| Scalability | 2S |
| Embedded options available | Yes |
| Market segment | Server |
| Harmonized System (HS) code | 8542310001 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | G180729 |
Processor special features
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Speed Shift Technology | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Run Sure Technology | Y |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® OS Guard | Yes |
| Mode-based Execute Control (MBE) | Y |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Intel® Optane™ DC Persistent Memory Supported | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Speed Select Technology – Base Frequency (Intel® SST-BF) | Y |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Speed Select technology – Performance Profile | Yes |
| Intel® Boot Guard | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Y |
| Intel 64 | Yes |
Operational conditions
| Tcase | 80 °C |
Technical details
| Memory speed (max) | 4800 MHz |
| Launch date | Q1'23 |
| Number of UPI links | 3 |
| Status | Launched |
Weight & dimensions
| Processor package size | 77.5 x 56.5 mm |
Other features
| Maximum internal memory | 6000 GB |
| Y | |
| Y | |
| 4 | |
| Intel | |
| Y | |
| 2.5 | |
| 2.7 | |
| 128 | |
| 12 | |
| Y | |
| Server/Enterprise | |
| Y | |
| Intel Xeon Scalable 4th Gen | |
| Y |





