Enhanced Power Loss Data Protection
Enhanced Power Loss Data Protection prepares the SSD for unexpected system power loss by minimizing data in transition in temporary buffers, and uses on-board power-loss protection capacitance to provide enough energy for the SSD firmware to move data from the transfer buffer and other temporary buffers to the NAND, thus protecting system and user data.
Temperature Monitoring and Logging
Temperature Monitoring and Logging uses an internal temperature sensor to monitor and log airflow and device internal temperature. The logged results can be accessed using the SMART command.
End-to-End Data Protection
End-to-End Data Protection ensures integrity of stored data from the computer to the SSD and back.
Hardware Encryption
Hardware encryption is data encryption done at the drive level. This is used to ensure that the data stored on the drive is secured from unwanted intrusion. SpecificationsPerformance
| Solid-state drive capacity | 500 GB |
| Solid-state drive interface | PCI Express 3.1 |
| Read speed | 2500 MB/s |
| Write speed | 300 MB/s |
| NVM Express (NVMe) supported | Yes |
| NVM Express (NVMe) version | 1.2 |
| Memory type | 3D TLC |
| Latency (read) | 100 µs |
| Latency (write) | 30 µs |
| PCI Express interface data lanes | x4 |
| Random read (100% span) | 146000 IOPS |
| Random write (100% span) | 16200 IOPS |
| Security algorithms | 256-bit AES |
| End-to-End Data Protection | Yes |
| Enhanced Power Loss Data Protection technology | Yes |
| Hardware encryption | Yes |
| SSD temperature monitoring | Yes |
| Component for | Server/workstation |
| Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^17 bits read |
| TBW rating | 650 |
| Mean time between failures (MTBF) | 2000000 h |
| SSD usage tag | Data center |
| SSD ARK ID | 96942 |
Design
| Product colour | Silver |
| SSD form factor | 2.5″ |
| Product family | Data center SSD |
| Product series | Intel® SSD DC P4501 Series |
| Product codename | Cliffdale |
Power
| Power consumption (average) | 10 W |
| Power consumption (idle) | 5 W |
Brand-specific features
| Intel High Endurance Technology (HET) | No |
| Intel® Rapid Start Technology | No |
| Intel® Smart Response Technology | No |
System requirements
| Windows operating systems supported | Y |
| Mac operating systems supported | Y |
| Linux operating systems supported | Y |
Operational conditions
| Operating temperature (T-T) | 0 – 70 °C |
| Operating vibration | 2.17 G |
| Non-operating vibration | 3.13 G |
| Operating shock | 1000 G |
Weight & dimensions
| Height | 7 mm(0.27 “) |
Technical details
| Random read (8GB span) | 146000 IOPS |
| Launch date | Q2'17 |
| Random write (8GB span) | 16200 IOPS |
| Product type | 19 |
| Status | Launched |





