Intel® Core™ i7 processor 14700F (33M Cache, up to 5.40 GHz) FC-LGA16A, Tray SpecificationsProcessor
| Processor family | Intel Core i7 |
| Processor cores | 20 |
| Processor socket | LGA 1700 |
| Processor model | i7-14700F |
| Processor threads | 28 |
| Processor operating modes | 64-bit |
| Processor cache | 33 MB |
| Processor cache type | Smart Cache |
| Box | No |
| Processor boost frequency | 5.4 GHz |
| Stepping | B0 |
| Processor codename | Raptor Lake |
| Processor ARK ID | 236854 |
Memory
| Maximum internal memory supported by processor | 192 GB |
| Memory types supported by processor | DDR4-SDRAM, DDR5-SDRAM |
| Memory bandwidth supported by processor (max) | 89.6 GB/s |
| Memory channels | Dual-channel |
| Memory bandwidth (max) | 89.6 GB/s |
Graphics
| On-board graphics adapter | No |
| Discrete graphics adapter | No |
| On-board graphics adapter model | Not available |
| Discrete graphics adapter model | Not available |
Features
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Maximum number of PCI Express lanes | 20 |
| PCI Express slots version | 4.0,5.0 |
| PCI Express configurations | 1×16+1×4,2×8+1×4 |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Embedded options available | No |
| Scalability | 1S |
| CPU configuration (max) | 1 |
| Market segment | Desktop |
| Harmonized System (HS) code | 8542310001 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
Processor special features
| Intel® Turbo Boost Technology | 2.0 |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Secure Key | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Boot Guard | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Mode-based Execute Control (MBE) | Y |
| Intel Turbo Boost Max Technology 3.0 | Yes |
| Intel 64 | Yes |
Operational conditions
| Tjunction | 100 °C |
Technical details
| Launch date | Q1'24 |
| Status | Launched |
Weight & dimensions
| Processor package size | 45 x 37.5 mm |
Other features
| L2 cache | 28672 KB |
| Maximum internal memory | 192 GB |
| Intel | |
| Intel Core i7-14xxx | |
| 4.2 | |
| Y | |
| Y | |
| Y | |
| 1.5 | |
| 65 | |
| 4.0 | |
| 5.4 | |
| 219 | |
| 12 | |
| Y | |
| 5.3 | |
| PC/Client/Tablet | |
| 8 | |
| 2.1 | |
| 8 |





