24xRJ-45/4x10GE SFP+, 370W PoE, 32K MAC, 128 Gbit/s, 190 Mpps, 100-240V, 50/60Hz, 451.3W SpecificationsPorts & interfaces
| Console port | RJ-45 |
| Fiber ports quantity | 4 |
Networking
| Networking standards | IEEE 802.3af, IEEE 802.3at |
| Spanning tree protocol | Yes |
| 10G support | Yes |
| Link aggregation | Yes |
Data transmission
| Switching capacity | 128 Gbit/s |
| Forwarding rate | 190 Mpps |
| MAC address table | 32000 entries |
| Latency (1 Gbps) | 1 µs |
Virtual LAN features
| VLAN support | Yes |
| Number of VLANs | 4000 |
Optical fiber
| Fiber optic connector | SFP+ |
Security
| Access Control List (ACL) | Yes |
Design
| Rack mounting | Yes |
| Form factor | 1U |
| Product colour | White |
| Certification | FCC,CE,RCM,VCCI,BSMI,UL,CB,RoHS2 |
Performance
| Internal memory | 512 MB |
| Packet buffer memory | 2 MB |
| Flash memory | 64 MB |
| Memory type | DDR3-SDRAM |
Power
| Power consumption (typical) | 449.8 W |
| Power consumption (max) | 451.3 W |
| Power supply included | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
Power over Ethernet (PoE)
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) ports quantity | 24 |
| Total Power over Ethernet (PoE) budget | 370 W |
Operational conditions
| Operating temperature (T-T) | 0 – 45 °C |
| Storage temperature (T-T) | -20 – 70 °C |
| Operating relative humidity (H-H) | 10 – 90 % |
| Heat dissipation | 118.327 BTU/h |
Weight & dimensions
| Width | 440 mm(17.16 “) |
| Depth | 260 mm(10.14 “) |
| Height | 44 mm(1.72 “) |
| Weight | 3820 g(8.42 lbs) |





