Now, your workgroup can take advantage of high-speed 2-sided document imaging, without breaking the bottom line. The fast, affordable WorkForce DS-60000 delivers remarkable scans from 2.7″ x 4.7″ up to 11.7″ x 100″, quickly scanning 2-sided documents in just one pass. Use the 200-sheet Automatic Document Feeder (ADF) to scan stacks of 1- or 2-sided, large-size documents. Or, use the 11.7″ x 17″ flatbed to scan drawings or maps, hard-bound books or other odd-sized items. The WorkForce DS-60000 blazes through each task at speeds up to 40 ppm / 80 ipm1. And, it consistently delivers vivid colors and crisp, sharp text thanks to its 4 line CCD sensor (RGB and Black). It even makes it easy to dropout selected colors or choose a color and convert it to black. With this versatile performer, you get high-volume, precision, large-format document imaging. Plus, with productivity software included and the optional networking module, each member of your team can access high performance scanning for critical project needs. SpecificationsScanning
| Maximum scan size | 297.18 x 2540 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Colour scanning | Yes |
| Duplex scanning | Yes |
| Input colour depth | 16 bit |
| Output colour depth | 16 bit |
| ADF scan speed (b/w, A4) | 40 ppm |
| ADF scan speed (colour, A4) | 40 ppm |
| Duplex ADF scan speed (b/w, A4) | 80 ipm |
| Duplex ADF scan speed (colour, A4) | 80 ipm |
Design
| Scanner type | Flatbed & ADF scanner |
| Product colour | White |
Performance
| Sensor type | CCD |
| Scan file formats | |
| Daily duty cycle (max) | 5000 pages |
| Scan drivers | ISIS, TWAIN |
Input capacity
| Standard input capacity | 200 sheets |
Paper handling
| Maximum ISO A-series paper size | A4 |
| Maximum scan area (ADF) | 297.18 x 431.8 mm |
| Minimum scan area (ADF) | 68.58 x 119.38 mm |
| Auto Document Feeder (ADF) media weight | 35 – 128 g/m² |
| Legal | Yes |
| ISO A-series sizes (A0…A9) | A4, A5 |
| ISO B-series sizes (B0…B9) | B5 |
| Letter | Yes |
Ports & interfaces
| Standard interfaces | USB 2.0 |
| Optional connectivity | Ethernet |
Power
| Power consumption (typical) | 79 W |
| Power supply type | AC |
| Power consumption (standby) | 12.5 W |
| AC input frequency | 50/60 Hz |
| Input voltage | 220-240 V |
System requirements
| Mac compatibility | Yes |
| Windows operating systems supported | Windows 7 Home Basic, Windows 7 Home Premium, Windows 7 Professional, Windows 7 Starter, Windows 7 Ultimate, Windows 8, Windows 8 Enterprise, Windows 8 Pro, Windows Vista Business, Windows Vista Enterprise, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Ultimate, Windows XP Home, Windows XP Professional, Windows XP Professional x64 |
| USB required | Yes |
| Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion |
Operational conditions
| Operating temperature (T-T) | 5 – 35 °C |
| Operating relative humidity (H-H) | 10 – 80 % |
| Storage relative humidity (H-H) | 10 – 85 % |
Certificates
| Energy Star certified | Yes |
Weight & dimensions
| Width | 640 mm(24.96 “) |
| Depth | 470 mm(18.33 “) |
| Height | 287 mm(11.19 “) |
| Weight | 26852 g(59.2 lbs) |








