Recommend for Intel® Socket LGA 1150, LGA 1151, LGA 1155, LGA 1156, and LGA 1200, 60 x 60 x 25mm Fan with PWM function, Copper Base & Aluminum Fins. Support 125 Watts CPU Power Heat Dissipation for 2U&Up Server Solution. SpecificationsPerformance
| Type | Air cooler |
| Fan diameter | 60 mm |
| Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H) |
| Compatible processor series | Intel Celeron G, Intel Core 2 Duo, Intel Core 2 Quad, Intel Core i3, Intel Core i5, Intel Core i7, Intel Pentium G |
| Rotational speed (min) | 1400 RPM |
| Rotational speed (max) | 7000 RPM |
| Noise level (low speed) | 20.8 dB |
| Noise level (high speed) | 48.1 dB |
| Minimum airflow | 7.405 cfm |
| Maximum airflow | 38.283 cfm |
| Minimum air pressure | 0.574 mmH2O |
| Maximum air pressure | 13.552 mmH2O |
| Pulse-width modulation (PWM) support | Yes |
| Fins material | Aluminium |
| Bearing type | Ball bearing |
| Number of fans | 1 fan(s) |
| Number of fan blades | 7 |
| Fan connector | 4-pin |
| Rack capacity | 2U |
Design
| Radiator material | Aluminum |
| Product colour | Aluminium, Black, Copper colour |
| Base plate material | Copper |
Power
| Power consumption (typical) | 5.4 W |
| Rated voltage | 12 V |
Weight & dimensions
| Width | 88.5 mm(3.45 “) |
| Depth | 87 mm(3.39 “) |
| Height | 64 mm(2.5 “) |
| Weight | 460 g(1.01 lbs) |
| Fan dimensions (W x D x H) | 60 x 60 x 25 mm |
Other features
| 1 |
| Processor |







