REFRESH YOUR STYLE
Redesigned Magnetic Dust Filter
The redesigned dust filter keeps your PC breathing easy with a refreshed patterned design.
USB 3.2 GEN2x2 (20Gbps) SUPPORTED
USB 3.2 Gen 2×2 Type C port built into the I/O panel with data transfer speeds up to 20Gbps.
Excellent Thermal Performance
The open design of the perforated front, top, and bottom guarantees excellent thermal performance.
Clean Routing Space
28mm of space behind the motherboard tray allow for easy and hidden cable management.
Multiple Positioning Options
The case can be put in vertical or horizonal position.
Edge To Edge Tempered Glass Side Panel
Show off your build through the 4mm-thick tempered glass side panel, easily installed with thumbscrews.
Fan and Radiator Support
The front supports up to two 140mm fans and up to a 240mm radiator. The rear supports a 120mm fan or radiator and the top two 120mm fans. All to ensure you don't have to compromise on performance.
Components Clearance
The Q300L V2 case supports CPU coolers up to a height of 159mm, graphics cards up to a length of 360mm, and power supplies up to a length of 160mm. SpecificationsDesign
| Form factor | Mini Tower |
| Type | PC |
| Material | Plastic, Steel, Tempered glass |
| Number of 3.5" bays | 1 |
| Supported motherboard form factors | Micro ATX, Mini-ITX |
| Product colour | Black, Transparent |
| Number of 2.5" bays | 2 |
| Side window | Yes |
| Tempered glass panel(s) | Yes |
| Volume | 29 L |
| Anti-dust filter | Yes |
| Number of expansion slots | 4 |
| Maximum CPU cooler height | 159 mm |
| Maximum graphics card length | 360 mm |
| Maximum PSU length | 160 mm |
Power supply
| Power supply included | No |
| Power supply location | Bottom |
| Supported power supply form factors | ATX |
Ports & interfaces
| Audio input | Y |
| Audio output | Y |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
Cooling
| Maximum front fans | 2 |
| Front fans diameters supported | 120,140 mm |
| Rear fans installed | 1x 120 mm |
| Maximum rear fans | 1 |
| Rear fans diameters supported | 120 mm |
| Maximum top fans | 2 |
| Top fans diameters supported | 120 mm |
| Maximum bottom fans | 1 |
| Bottom fans diameters supported | 120 mm |
| Front radiator fan sizes supported | 120,240 mm |
| Rear radiator fan sizes supported | 120 mm |
Storage
| Supported hard disk drive sizes | 3.5 " |
Ergonomics
| Cable management | Yes |
Weight & dimensions
| Width | 230 mm(8.97 “) |
| Depth | 387 mm(15.09 “) |
| Height | 383 mm(14.94 “) |
| Weight | 4350 g(9.59 lbs) |
Packaging data
| Package width | 276 mm |
| Package depth | 435 mm |
| Package height | 461 mm |
| Package weight | 5300 g |
Other features
| 2.5″ |








