Simplicity, flexibility, and security
Cisco Catalyst 1000 Series switches provide enterprise-grade network access sized for small businesses. With a wide range of Power over Ethernet (PoE) and port combinations, these easy-to-manage switches provide the performance a modern small office needs.
Quiet and compact
The compact, fanless design means Catalyst 1000 switches can hide in plain sight in open-plan spaces.
Simplified management
Catalyst 1000 switches run on classic Cisco IOS and can be configured with an intuitive on-box web UI, making management simple and easy.
Enhanced security
With Catalyst 1000 switches' larger-scale access-control tables and additional security features, you can segment traffic for greater security.
Power over Ethernet
With a range of PoE options featuring Perpetual PoE, Catalyst 1000 switches make installing IoT devices as easy as plugging in cables.
Compare Catalyst 1000 models
The Catalyst 1000 Series switch platform provides a range of options to fulfill almost any small-business network’s requirements. All models include an easy-to-use web UI for configuration, management, and monitoring. SpecificationsManagement features
| Switch type | Managed |
| Switch layer | L2 |
| Quality of Service (QoS) support | Yes |
| MIB support | Y |
| Traffic classification | Yes |
| ARP inspection | Yes |
| Web-based management | Yes |
| Configuring Location Settings (CLI) | Yes |
Ports & interfaces
| Basic switching RJ-45 Ethernet ports quantity | 16 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Installed SFP modules quantity | 2 |
| Console port | RJ-45/Mini-USB |
| USB 2.0 ports quantity | 1 |
Networking
| Networking standards | IEEE 802.1AX, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3af, IEEE 802.3ah, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
| Auto MDI/MDI-X | Yes |
| IGMP entries | 1024 |
| Broadcast storm control | Yes |
| Link aggregation | Yes |
| Spanning tree protocol | Yes |
Data transmission
| Switching capacity | 36 Gbit/s |
| Forwarding rate | 26.78 Mpps |
| MAC address table | 15360 entries |
| Static route | Yes |
| Number of static routes | 16 |
| Jumbo frames support | Yes |
| Jumbo frames | 10240 |
Virtual LAN features
| VLAN support | Yes |
| Number of VLANs | 256 |
Multicast features
| Multicast support | Yes |
| IPv4 multicast entries | 1024 |
| IPv6 multicast entries | 1024 |
Security
| DHCP features | DHCP snooping |
| Authentication | Web-based authentication |
| SSH/SSL support | Yes |
| Loop protection | Yes |
| Authentication type | RADIUS |
| BPDU filtering/protection | Yes |
| IGMP snooping | Yes |
| Access Control List (ACL) | Yes |
Design
| Product colour | Grey |
| LED indicators | Y |
| Certification | UL 60950-1 Second Edition,CAN/CSA-C22.2 No. 60950-1 Second Edition,EN 60950-1 Second Edition,IEC 60950-1 Second Edition,AS/NZS 60950-147CFR Part 15 (CFR 47) Class A,AS/NZS CISPR22 Class A,CISPR22 Class A,EN55022 Class A,ICES003 Class A,VCCI Class A,EN61000-3-2,EN61000-3-3,KN22 Class A,CNS13438 Class AEN55024 (including EN 61000-4-5),CISPR24,EN300386,KN24Reduction of Hazardous Substances (RoHS) including Directive 2011/65/EUCommon Language Equipment Identifier (CLEI) code |
Performance
| Processor frequency | 800 MHz |
| Processor model | ARM7 |
| Flash memory | 256 MB |
| Auto-negotiation | Yes |
| Memory type | DRAM |
| Internal memory | 512 MB |
| Mean time between failures (MTBF) | 2165105 h |
Power
| AC input voltage | 110 – 220 V |
| AC input frequency | 50/60 Hz |
Power over Ethernet (PoE)
| Power over Ethernet (PoE) | No |
Operational conditions
| Operating temperature (T-T) | -5 – 50 °C |
| Storage temperature (T-T) | -25 – 70 °C |
| Operating relative humidity (H-H) | 5 – 90 % |
| Storage relative humidity (H-H) | 5 – 95 % |
| Operating altitude | 0 – 3000 m |
| Non-operating altitude | 0 – 4500 m |
Weight & dimensions
| Width | 268.2 mm(10.46 “) |
| Depth | 271.5 mm(10.59 “) |
| Height | 44 mm(1.72 “) |
| Weight | 1780 g(3.92 lbs) |
Other features
| Y |





