Fast and durable A3 production scanner
Optimised for customers who demand exceptional high-speed productivity, superior image quality and dependable feeding performance, this A3 scanner is robust, simple to use and performs quietly
Productivity
Ultra-efficient scanner delivers up to 220 images per minute
Image quality
Advanced image-processing tools deliver consistently crisp, clear, high-quality images
Reliable
Robust, durable paper feed and transport rollers – delivers up to 30,000 scans per day SpecificationsScanning
| Maximum scan size | 305 x 432 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Colour scanning | Yes |
| Duplex scanning | Yes |
| ADF scan speed (b/w, A3) | 120 ppm |
| ADF scan speed (colour, A3) | 120 ppm |
| Duplex ADF scan speed (b/w, A4) | 240 ipm |
| Duplex ADF scan speed (colour, A4) | 240 ipm |
Design
| Scanner type | Sheet-fed scanner |
| Product colour | Black, White |
| Built-in display | Yes |
Performance
| Sensor type | CIS |
| Light source | RGB LED |
| Daily duty cycle (max) | 50000 pages |
| Scan drivers | ISIS, Kofax VRS, TWAIN, WIA |
| Scanning noise level | 54 dB |
Input capacity
| Standard input capacity | 500 sheets |
Paper handling
| Maximum ISO A-series paper size | A3 |
| Auto Document Feeder (ADF) media weight | 20 – 209 g/m² |
| Long-paper mode | Yes |
| Maximum scan length | 5588 mm |
Ports & interfaces
| Standard interfaces | RJ-45, USB 3.1 |
Power
| Power consumption (typical) | 66.5 W |
| Power supply type | AC |
| AC input frequency | 50 – 60 Hz |
| Input voltage | 220 – 240 V |
| Power consumption (sleep) | 3.5 W |
Operational conditions
| Operating temperature (T-T) | 10 – 35 °C |
| Operating relative humidity (H-H) | 20 – 80 % |
| Operating temperature (T-T) | 50 – 95 °F |
Certificates
| EPEAT compliance | EPEAT Gold |
Weight & dimensions
| Width | 480 mm(18.72 “) |
| Depth | 569 mm(22.19 “) |
| Height | 315 mm(12.29 “) |
| Weight | 25000 g(55.12 lbs) |







