APC SMART-UPS 3000VA RM 2U LCD 208V SpecificationsPower
| Output power capacity | 3 VA |
| Output power | 2700 W |
| Input operation voltage (min) | 141 V |
| Input operation voltage (max) | 255 V |
| Output operation voltage (max) | 208 V |
| Surge energy rating | 320 J |
Ports & interfaces
| AC outlet types | NEMA L6-20R |
| AC outlets quantity | 2 AC outlet(s) |
| USB 2.0 ports quantity | 1 |
Battery
| Battery recharge time | 3 h |
Design
| Form factor | Rackmount |
| Rack capacity | 2U |
| Product colour | Black |
Performance
| Noise level | 55 dB |
Features
| Input frequency | 50/60 Hz |
Operational conditions
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -15 – 45 °C |
| Operating relative humidity (H-H) | 0 – 95 % |
| Storage relative humidity (H-H) | 0 – 95 % |
Certificates
| Certification | FCC Part 15 Class A,UL 1778 |
Weight & dimensions
| Width | 480 mm(18.72 “) |
| Depth | 690 mm(26.91 “) |
| Height | 86 mm(3.35 “) |
| Weight | 44280 g(97.62 lbs) |
| Package weight | 51700 g |
Other features
| Package dimensions (WxDxH) | 600 x 980 x 254 mm |






